Acronyms
| ABAG | Association of Bay Area Governments | MPO | Metropolitan Planning Organization (Federal terminology for MTC) | |
| APC | Administration & Projects Committee | MTC | Metropolitan Transportation Commission | |
| AD | Air District | MTSO | Multi-Modal Transportation Service Objective | |
|
AP |
Action Plan (of the RTPCs) | Org. | Budget Organization Number | |
| APCC | Action Plan Coordinating Committee | PC | Planning Committee | |
| BAAQMD | Bay Area Air Quality Management District | PCC | Paratransit Coordinating Council | |
| BTCC | Bus Transit Coordinating Committee | PPM | Planning, Programming, and Monitoring (State) | |
| CAC | Citizens Advisory Committee | PPPC | Partnership, Planning, Program Committee | |
| CALTRANS | California Department of Transportation | PR | Project Report | |
| CBPP | Contra Costa Countywide Bicycle and Pedestrian Plan | PSR | Project Study Report | |
| CCEAC | City County Engineering Advisory Committee | RBPP | Regional Bicycle and Pedestrian Program | |
| CCTA | Contra Costa Transportation Authority | RFP | Request for Proposal | |
| CCTP | Countywide Comprehensive Transportation Plan | RFQ | Request for Qualifications | |
| CEQA | California Environmental Quality Act | RTIP | Regional Transportation Improvement Program | |
| CIP | Capital Improvement Program | RTMP | Regional Transportation Mitigation Program | |
| CMA | Congestion Management Agency | RTP | Regional Transportation Plan | |
| CMAQ | Congestion Mitigation Air Quality | RTPC | Regional Transportation Planning Committee | |
| CMP | Congestion Management Program | RTPC-TAC | Regional Transportation Planning Committee - Technical Advisory Committee | |
| CTC | California Transportation Commission | R/W or ROW | Right of Way | |
| CTP | Contra Costa Countywide Comprehensive Transportation Plan | SAFETEA | Safe Accountable Flexible Efficient Transportation Equity Act | |
|
CY |
Calendar Year | SLTPP | State Local Transportation Partnership Program | |
| DEIR | Draft Environmental Impact Report | SOV | Single Occupancy Vehicle | |
| DEIS | Draft Environmental Impact Study | SPR | State Planning & Research (funding category) | |
| EBMUD | East Bay Municipal Utility District | SRF | Special Revenue Fund | |
| ED | Environmental Document | STIP | State Transportation Improvement Program | |
| EIR | Environmental Impact Report | STP | Surface Transportation Program | |
| EIS | Environmental Impact Study | SWAT | Southwest Area Transportation Committee | |
| EPC | Expenditure Plan Committee | T-PLUS | Transportation Planning-Land Use Solutions | |
| EPAC | Expenditure Plan Advisory Committee | TCC | Technical Coordinating Committee | |
| FCR | Flexible Congestion Relief Program | TDM | Transportation Demand Management | |
| FY | Fiscal Year | TEA-21 | Transportation Equity Act for the 21st Century | |
| GMP | Growth Management Program | TFCA | Transportation Fund for Clean Air | |
| HCD | Housing & Community Development (State Department of) | TIP | Transportation Improvement Program | |
| HOV | High Occupancy Vehicle | TLC | Transportation for Livable Communities | |
| ISTEA | Intermodal Transportation & Efficiency Act | TMWG | Technical Modeling Working Group | |
| IOZ | Infill Opportunity Zones (CMP) | TOD | Transportation Oriented Development (formally Transit Oriented Development) | |
| JPA | Joint Powers Agreement | TOS | Traffic Operations System (Caltrans) | |
| Lamorinda | Lafayette-Moraga-Orinda | TRANSPAC | Transportation Partnership and Cooperation (Central County) | |
| LOS | Levels of Service (Standards) | TRANSPLAN | Transportation Planning Committee (East County) | |
| LTP | Lifeline Transportation Program | TRO | Trip Reduction Ordinance | |
| LUC | Land Use and Conformance (Issues) | TRP | Trip Reduction Plan | |
| MES | Modeling Evaluation Study | TSM | Transportation Systems Management | |
| MIS | Major Investment Study | TSO | Traffic Service Objective | |
| MOE | Maintenance of Effort | TVTC | Tri-Valley Transportation Council | |
| MOU | Memorandum of Understanding | WCCTAC | West Contra Costa Transportation Advisory Committee |
