Available Growth Management & Congestion Management Publications
| COMPREHENSIVE TRANSPORTATION PLAN AND ACTION PLANS | |
| Year | Document |
| 2009 |
West County Action Plan, Adopted July 31, 2009 Central County Action Plan, Adopted July 9, 2009 [PDF-1.1 MB] East County Action Plan, Adopted August 13, 2009 [PDF-1.8 MB] Lamorinda Action Plan, Adopted December 7, 2009 Tri-Valley Action Plan, Adopted November 30, 2009 [PDF-2.6 MB] |
| 2009 | Final Environmental Impact Report 2009 Countywide Comprehensive Transportation Plan [PDF-1.8 MB] |
| 2009 | Final 2009 Countywide Comprehensive Transportation Plan [PDF - 7.7 MB] |
| 2007 | Final 2007 TSO Monitoring Report [PDF-26.6 MB] |
| 2004 | Countywide Comprehensive Transportation Plan Traffic Service Objective Monitoring Report, December 12, 2004 [PDF - 2.8 MB] |
| GROWTH MANAGEMENT PROGRAM | |
| Year | Document |
| 2010 |
CY 2008 & 2009 GMP Compliance Checklist Instructions [PDF-2.8 MB] |
| 2010 | Measure J Growth Management Program Implementation Guide, Adopted June 16, 2010 [PDF-944 KB] |
| 2008 | RTMP status final 02-20-08 [PDF - 609 KB] |
| 2007 | Growth Management Element Cover Letter, June 8, 2007 [PDF - 35 KB] |
| 2007 | Measure J Model Growth Management Element, June 2007 [PDF-157 KB] |
| 2004 | Contra Costa Transportation Improvement and Growth Management Program, revised, adopted August 1988 as amended through 04-02(Measure C) [PDF - 147 KB] |
| 1993 | Guide for Local Compliance with the Contra Costa Congestion Management Program, February 1993 [PDF - 3.2 MB]. Sets forth the actions that local jurisdictions must undertake to comply with the Contra Costa Congestion Management Program. |
| CONGESTION MANAGEMENT PROGRAM | |
| Year | Document |
| 2009 | Adopted 2009 Congestion Management Program, Dec 16, 2009 [PDF-5.3 MB] |
| 1996 | Deficiency Plan Procedures, May 15, 1996 [PDF - 5.5 MB] . The procedures in this document describe the required components of a Deficiency Plan, a step-by-step process for identifying deficiencies, a guide to the technical components of preparing the Deficiency Plan and adopting and implementing it and the responsible party in each part of the process. (88 pages) |
| CORRIDOR STUDIES AND PLANS | |
| Year | Document |
| 2010 | I-680 HOV/Express Bus Access Study - Final Report, June 2010 [PDF-7.7 MB]. A primary goal of the I-680 HOV Express Bus Study is to identify the best investment option(s) for HOV and express bus operations in the Contra Costa I-680 corridor, including access to the Pleasant Hill and Walnut Creek BART Stations, as defined by Regional Measure 2 (RM 2). |
| 2006 | SR24 Transit Capacity Study, Final Report, January 6, 2006 [PDF - 5.1 MB]. This study evaluated potentially feasible transit-capacity-enhancing alternatives along the westbound direction of SR-24 in the morning peak period between the I-680 interchange and the Caldecott Tunnel. |
| 2003 | Contra Costa Countywide Comprehensive Bicycle and Pedestrian Plan - Final December 2003 [ZIP - 12.1 MB]. This study establishes long-range plans for the planning and development of facilities that encourage walking and bicycling as an alternative mode of transportation. |
| 2003 | Central, East, Southwest Arterial and Freeway Ramp Metering Study, Final Report, June 20, 2003 [ZIP - 12.6 MB]. This study provides a technical analysis of the impacts and benefits of ramp metering. The Study Area covers I-680, SR 4, SR 242, and SR 24. |
| 2003 | I-680 Investment Options Study: The Authority has studied various options for congestion management along I-680, ranging from the extension of HOV lanes to the extension of rail service from Walnut Creek south to Dublin. |
| 2001 | East-Central Traffic Management Study - Final Report, August 10, 2001 [PDF - 678 KB]. This study recommends implementing a preferred alternative that includes existing and planned control point metering at selected intersections along the Railroad Avenue/ Kirker Pass/ Ygnacio Valley Road corridor between Highway 4 and I-680. The proposed Traffic Management Plan would be jointly operated by the local jurisdictions in East and Central County. |
| 2001 | Contra Costa Express Bus Study - Final Report, December 17, 2001 [PDF - 8.1 MB]. This report describes an integrated express bus plan for Contra Costa County proposing an express bus system utilizing the High Occupancy Vehicle lanes to improve efficiency with minimal transfers at a reasonable cost. |
| TECHNICAL DOCUMENTS | |
| Year | Document |
| 2006 | Technical Procedures, July 2006 [PDF - 4 MB]. Sets forth procedures to assist local staff and consultants in conducting traffic impact studies, developing Action Plans for Routes of Regional Significance, and assessing level of service on Basic Routes. Includes a software package and users guide for calculating level of service at signalized intersections. |
| 2006 | Addendum to the Model User's Guide [PDF - 2.6 MB]. This updated user's guide documents changes that were made to the Countywide model operating procedures. It incorporates revisions to the TransCAD model under version 4.6, April 2006 |
| 2005 | Decennial Model Update Addendum: CCTA Travel Model Documentation Addendum - Final Report [PDF - 2.5 MB]. This report incorporates revisions to the model that were made following review by the RTPC's and local jurisdictions. It reflects the models assumptions and methodology as adopted by the Authority, July 2005. |
| 2003 | Decennial Model Update: CCTA Travel Model Documentation - Final Report, June 2003 [ZIP - 2.3 MB]. The purpose of this report is to document the process of preparing the CCTA Travel Model and to provide results of the validation and forecasting model runs. This update was a process that involved implementing the recommendations in the Modeling Evaluation Study that addressed the planning and modeling needs of CCTA over the last 10 years. |
For a list of archived Authority publications, please click here [PDF - 60 KB]. Archived publications can be obtained by request at info@ccta.net.
